![]() |
||
![]() |
![]() |
![]() |
Baseball Fundamentals
| Host: | Hilton Head Preparatory School |
| Ages: | 1st - 6th Grade |
| Dates: | 6/20 - 6/24/11 Mon - Fri |
| Time: | 9AM - Noon |
| Cost: | $100 |
| Location: | HHP Athletic Field |
| Contact: | Liz Nash, 843.671.2286 ext 327 lnash@hhprep.org |
| Web: | http://www.hhprep.org/page.cfm?p=354&newsid=68 |
Baseball Hitting
| Host: | Hilton Head Preparatory School |
| Ages: | 1st - 6th Grade |
| Dates: | 7/18 - 7/22/11 Mon - Fri |
| Time: | 9AM - Noon |
| Cost: | $100 |
| Location: | HHP Athletic Field |
| Contact: | Liz Nash, 843.671.2286 ext 327 lnash@hhprep.org |
| Web: | http://www.hhprep.org/page.cfm?p=354&newsid=68 |
Baseball Hitting Camp
| Host: | Batters Box of HHI |
| Ages: | Ages 7 - 12 |
| Dates: | 6/13 - 6/17/11 Mon - Fri 6/27 - 7/1/11 Mon - Fri 7/11 -7/15/11 Mon - Fri 7/25 - 7/29/11 Mon - Fri 8/8 - 8/12/11 Mon - Fri |
| Time: | 9AM - Noon |
| Cost: | $75 Per Week $20 Per Day |
| Location: | Batters Box HHI |
| Contact: | 843-715-2737 lisa@battersboxhhi.com |
| Web: | http://www.BattersBoxHHI.com |
Basketball Camp - Coed (2nd - 7th Grade)
| Host: | Hilton Head Preparatory School |
| Ages: | 2nd - 7th Grade |
| Time: | 12:30 - 3:30 PM |
| Cost: | $100 |
| Location: | HHP Middle School Gym |
| Contact: | Ms. Liz Nash, (843) 671-2286, ext. 327 lnash@hhprep.org |
| Web: | http://www.hhprep.org/page.cfm?p=354&newsid=68 |
Basketball Camp - Coed (8th -12th Grade)
| Host: | Hilton Head Preparatory School |
| Ages: | 8th -12th Grade |
| Dates: | 7/11 - 7/15/11 Mon - Fri |
| Time: | 9 - 11:30AM |
| Cost: | $175 |
| Location: | HHP Middle School Gym |
| Contact: | Liz Nash, 843.671.2286 ext 327 lnash@hhprep.org |
| Web: | http://www.hhprep.org/page.cfm?p=354&newsid=68 |
Basketball Camp - Coed (8th -12th Grade)
| Host: | Hilton Head Preparatory School |
| Ages: | 8th -12th Grade |
| Dates: | 7/11 - 7/15/11 Mon - Fri |
| Time: | 6 - 8PM |
| Cost: | $175 |
| Location: | HHP Middle School Gym |
| Contact: | Liz Nash, 843.671.2286 ext 327 lnash@hhprep.org |
| Web: | http://www.hhprep.org/page.cfm?p=354&newsid=68 |
Basketball League - Coed (3rd - 5th Grade)
| Host: | Island Rec Center |
| Ages: | 3rd - 5th Grade |
| Dates: | 6/15 - 8/3/11 Wed |
| Time: | 5:45 - 6:45PM |
| Cost: | $35 |
| Location: | Island Rec Center |
| Contact: | Sarah Calvert, 843.681.7273 reccenter@hargray.com |
| Web: | http://www.islandreccenter.org |
Basketball League - Coed (6th - 8th Grade)
| Host: | Island Rec Center |
| Ages: | 6th - 8th Grade |
| Dates: | 6/15 - 8/3/11 Wed |
| Time: | 5:45 - 6:45PM |
| Cost: | $35 |
| Location: | Island Rec Center |
| Contact: | Sarah Calvert, 843.681.7273 reccenter@hargray.com |
| Web: | http://www.islandreccenter.org |
Basketball (K - 2nd Grade)
| Host: | St.Andrew By-The-Sea United Methodist Church |
| Ages: | K - 2nd Grade |
| Dates: | 7/18 - 7/22/11 Mon - Fri |
| Time: | 9AM - Noon |
| Cost: | $65 |
| Location: | St. Andrews By The Sea - Celebration Center |
| Contact: | 843.785.4711 conniebhhiumc@gmail.com |
| Web: | http://www.hhiumc.com |
Basketball (3rd - 6th Grade)
| Host: | St.Andrew By-The-Sea United Methodist Church |
| Ages: | 3rd - 6th Grade |
| Dates: | 7/25 - 7/29/11 Mon - Fri |
| Time: | 9AM - Noon |
| Cost: | $65 |
| Location: | St. Andrews By The Sea - Celebration Center |
| Contact: | 843.785.4711 conniebhhiumc@gmail.com |
| Web: | http://www.hhiumc.com |
Cheerleading
| Host: | Island Rec Center |
| Ages: | Ages 5 - 14 |
| Dates: | 7/11 - 7/14/11 Mon - Thu |
| Time: | 9AM - 3PM |
| Cost: | $125 |
| Location: | Island Rec Center |
| Contact: | Sarah Calvert, 843.681.7273 reccenter@hargray.com |
| Web: | http://www.islandreccenter.org |
Cheerleading
| Host: | St.Andrew By-The-Sea United Methodist Church |
| Ages: | K - 5th Grade |
| Dates: | 8/1 - 8/5/11 Mon - Fri |
| Time: | 1 - 4PM |
| Cost: | $65 |
| Location: | St. Andrews By The Sea - Celebration Center |
| Contact: | 843.785.4711 conniebhhiumc@gmail.com |
| Web: | http://www.hhiumc.com |
Dance
| Host: | Island Rec Center |
| Ages: | Ages 7 - 13 |
| Dates: | 6/27 - 7/1/11 Mon - Fri |
| Time: | 9AM - Noon |
| Cost: | $70 |
| Location: | Island Rec Center |
| Contact: | Sarah Calvert, 843.681.7273 reccenter@hargray.com |
| Web: | www.islandreccenter.org |
Lawton Stables Summer Camp
| Host: | Lawton Stables |
| Ages: | Ages 8 - 14 |
| Dates: | 5/30 - 8/12/11 Mon - Fri |
| Time: | 8AM - Noon |
| Cost: | $320 Per Week |
| Location: | Lawton Stable |
| Contact: | 843.671.2586 lawtonstables@hargray.com |
| Web: | http://www.lawtonstableshhi.com |
Horsin' Around Days
| Host: | Moss Creek Equestrian Center |
| Ages: | Ages 5 - 12 |
| Dates: | 6/20 - 8/12/11 Mon - Wed - Fri |
| Time: | 8:30AM - 1PM |
| Cost: | $225 Per Week $80 Per Day |
| Location: | Moss Creek Equestrian Center |
| Contact: | 843.837.6117 boodott@yahoo.com |
| Web: | http://www.mosscreekequestrianctr.com |
Dolphin Football Camp
| Host: | Hilton Head Preparatory School |
| Ages: | 6th - 8th Grade |
| Dates: | 6/13 - 6/17/11 Mon - Fri |
| Time: | 12:30 - 3:30PM |
| Cost: | $100 |
| Location: | HHP Athletic Field |
| Contact: | Liz Nash, 843.671.2286 ext 327 lnash@hhprep.org |
| Web: | http://www.hhprep.org/page.cfm?p=354&newsid=68 |
Jr. Football
| Host: | Hilton Head Preparatory School |
| Ages: | 2nd - 5th Grade |
| Dates: | 6/13 - 6/17/11 Mon - Fri |
| Time: | 9AM - Noon |
| Cost: | $100 |
| Location: | HHP Athletic Field |
| Contact: | Liz Nash, 843.671.2286 ext 327 lnash@hhprep.org |
| Web: | http://www.hhprep.org/page.cfm?p=354&newsid=68 |
Practicing with the Pros
| Host: | Boys & Girls Club of Hilton Head Island |
| Ages: | Ages 10 - 18 |
| Dates: | 7/16/11 |
| Time: | 8AM - 5PM |
| Cost: | $40 Preregistration $50 Day of Event |
| Location: | Hilton Head Christian Academy |
| Contact: | 843.689.3646 |
| Web: | http://www.pwtpros.com |
Coed Golf
| Host: | Hilton Head Preparatory School |
| Ages: | 3rd - 12th Grade |
| Dates: | 7/4 - 7/8/11 Mon - Fri 7/11 - 7/15/11 Mon - Fri 7/18 - 7/22/11 Mon - Fri 7/25 - 7/29/11 Mon - Fri |
| Time: | 12:30 - 3:30PM |
| Cost: | $300 Per Week |
| Location: | Golden Bear Golf Club at Indigo Run |
| Contact: | Liz Nash, 843.671.2286 ext 327 lnash@hhprep.org |
| Web: | http://www.hhprep.org/page.cfm?p=354&newsid=68 |
Jr. Golf Sponsored by British Open Pub
| Host: | Island Rec Center |
| Ages: | Ages 6 & Up |
| Dates: | 6/14 - 8/9/11 Tue |
| Time: | 10:30Am - Noon |
| Cost: | $25 Per Day |
| Location: | Old South Golf Links |
| Contact: | Sarah Calvert, 843.681.7273 reccenter@hargray.com |
| Web: | http://www.islandreccenter.org |
Jr. Golf Sponsored by British Open Pub
| Host: | Island Rec Center |
| Ages: | Ages 7 & Up |
| Dates: | 6/16 - 8/11/11 Thu |
| Time: | 1 - 5PM |
| Cost: | $65 Per Day |
| Location: | Old South Golf Links |
| Contact: | Liz Nash, 843.681.7273 reccenter@hargray.com |
| Web: | http://www.islandreccenter.org |
TOUR Academy Junior Golf Caps
| Host: | TOUR Academy |
| Ages: | Ages 9 - 16 |
| Dates: | 6/27 - 7/1/11 Mon - Fri 7/18 - 7/22/11 Mon - Fri |
| Time: | 9AM - 4PM |
| Cost: | $595 Full Day Per Week |
| Location: | Port Royal Plantation |
| Contact: | 10 Clubhouse Drive ebrill@touracademy.com |
| Web: | http://touracademycamps.com |
TOUR Academy Junior Golf Caps
| Host: | TOUR Academy |
| Ages: | Ages 7 - 13 |
| Dates: | 6/6 - 6/10/11 Mon - Fri 6/20 - 6/24/11 Mon - Fri 7/11 - 7/15/11 Mon - Fri |
| Time: | 9AM - Noon |
| Cost: | $295 Half Day Per Week |
| Location: | Port Royal Plantation |
| Contact: | 843.681.1516 ebrill@touracademy.com |
| Web: | http://touracademycamps.com |
Lacrosse Camp - Boys
| Host: | Island Rec Center |
| Ages: | Ages 7- 13 |
| Dates: | 6/20 - 6/23/11 Mon - Thu |
| Time: | 5:30 - 8:30PM |
| Cost: | $85 |
| Location: | Island Rec Center |
| Contact: | Sarah Calvert, 843.681.7273 reccenter@hargray.com |
| Web: | http://www.islandreccenter.org |
Lacrosse Camp - High School
| Host: | Island Rec Center |
| Ages: | 9th -12th Grades |
| Dates: | 6/20 - 6/23/11 Mon - Thu |
| Time: | 8AM - Noon |
| Cost: | $150 |
| Location: | Island Rec Center |
| Contact: | Sarah Calvert, 843.681.7273 reccenter@hargray.com |
| Web: | http://www.islandreccenter.org |
Roller Hockey Camp (Ages 6 - 9)
| Host: | Island Rec Center |
| Ages: | Ages 6 - 9 |
| Dates: | 6/27 - 6/30/11 Mon - Thu |
| Time: | 6 - 7:30PM |
| Cost: | $40 |
| Location: | Island Rec Center |
| Contact: | Sarah Calvert, 843.681.7273 reccenter@hargray.com |
| Web: | http://www.islandreccenter.org |
Roller Hockey Camp (Ages 10 - 14)
| Host: | Island Rec Center |
| Ages: | Ages 10 - 14 |
| Dates: | 6/27 - 6/30/11 Mon - Thu |
| Time: | 7:30 - 9PM |
| Cost: | $40 |
| Location: | Island Rec Center |
| Contact: | Sarah Calvert, 843.681.7273 reccenter@hargray.com |
| Web: | http://www.islandreccenter.org |
Summer Run Camp I (Pacesetters)
| Host: | Run Human, Run |
| Ages: | Ages 9 -13 |
| Dates: | 6/13 - 7/21/11 Mon & Thu |
| Time: | 8 - 9:30AM |
| Cost: | $75 |
| Location: | Coligny Beach |
| Contact: | www.runhumanrun.com, 843-842-4786 john.dogger@gotrisports.com |
| Web: | http://www.runhumanrun.com |
Summer Run Camp II (Starters)
| Host: | Run Human, Run |
| Ages: | Ages 9 -13 |
| Dates: | 6/14 - 7/22/11 Tue & Fri |
| Time: | 8 - 9:30AM |
| Cost: | $75 |
| Location: | Coligny Beach |
| Contact: | 843-842-4786 john.dogger@gotrisports.com |
| Web: | http://www.runhumanrun.com |
Summer Youth Triathlon
| Host: | Run Human, Run |
| Ages: | Ages 9 -13 |
| Dates: | 8/2 - 9/2/11 Tue, Wed & Fri |
| Time: | 8 - 9:30AM |
| Cost: | $125 |
| Location: | Multiple Locations on HHI |
| Contact: | 843-842-4786 john.dogger@gotrisports.com |
| Web: | http://www.runhumanrun.com |
Junior Sailing Program - Guppies
| Host: | South Carolina Yacht Club |
| Ages: | Ages 6 - 7 |
| Dates: | 6/6 - 8/12/11 Mon - Fri |
| Time: | One Week Session 9 - 11AM |
| Cost: | $125 Member $175 Non-Member |
| Location: | SC Yacht Club |
| Contact: | David Wilson, 843.342.2628 sailing@scyachtclub.com |
| Web: | http://scyachtclub.memberstatements.com/tour/tours.cfm?tourid=58771 |
Junior Sailing Program - Learn to Sail
| Host: | South Carolina Yacht Club |
| Ages: | Ages 8 -17 |
| Dates: | 6/6 - 8/12/11 Mon - Fri |
| Time: | Two Week Session 9 - 12AM |
| Cost: | $400 Member $550 Non-Member |
| Location: | SC Yacht Club |
| Contact: | David Wilson, 843.342.2628 sailing@scyachtclub.com |
| Web: | http://scyachtclub.memberstatements.com/tour/tours.cfm?tourid=58771 |
Junior Sailing Program - Intermediate (Min 4 Weeks of Instruction)
| Host: | South Carolina Yacht Club |
| Ages: | All Ages |
| Dates: | 6/6 - 8/12/11 Mon - Fri |
| Time: | Two Week Session 1:30 - 4:30PM |
| Cost: | $400 Member $550 Non-Member |
| Location: | SC Yacht Club |
| Contact: | David Wilson, 843.342.2628 sailing@scyachtclub.com |
| Web: | http://scyachtclub.memberstatements.com/tour/tours.cfm?tourid=58771 |
Junior Sailing Program - Racing (Advanced)
| Host: | South Carolina Yacht Club |
| Ages: | All Ages |
| Dates: | 6/6 - 8/12/11 Mon - Fri |
| Time: | Two Week Session 1:30 - 4:30PM |
| Cost: | $400 Member $550 Non-Member |
| Location: | SC Yacht Club |
| Contact: | David Wilson, 843.342.2628 sailing@scyachtclub.com |
| Web: | http://scyachtclub.memberstatements.com/tour/tours.cfm?tourid=58771 |
Soccer Camp - Coed
| Host: | Hilton Head Preparatory School |
| Ages: | 2nd - 8th Grade |
| Dates: | 6/20 - 6/24/11 Mon - Fri |
| Time: | 9AM - Noon |
| Cost: | $100 |
| Location: | HHP Athletic Field |
| Contact: | Liz Nash, 843.671.2286 ext 327 lnash@hhprep.org |
| Web: | http://www.hhprep.org/page.cfm?p=354&newsid=68 |
JA Elite Soccer
| Host: | Hilton Head Preparatory School |
| Ages: | Ages 8 & Up |
| Dates: | 7/11 - 7/15/11 Mon - Fri |
| Time: | 8:30AM - 4PM |
| Cost: | $300 |
| Location: | HHP Athletic Field |
| Contact: | Liz Nash, 843.671.2286 ext 327 lnash@hhprep.org |
| Web: | http://www.hhprep.org/page.cfm?p=354&newsid=68 |
JA Soccer Camp
| Host: | Hilton Head Preparatory School |
| Ages: | All Ages |
| Dates: | 7/11 - 7/15/11 Mon - Fri |
| Time: | 8:30AM - Noon |
| Cost: | $150 |
| Location: | HHP Athletic Field |
| Contact: | Liz Nash, 843.671.2286 ext 327 lnash@hhprep.org |
| Web: | http://www.hhprep.org/page.cfm?p=354&newsid=68 |
Soccer Camp - Coed
| Host: | Island Rec Center |
| Ages: | Ages 5 - 14 |
| Dates: | 7/18 - 7/22/11 Mon - Fri |
| Time: | 8:30 - 10:30AM |
| Cost: | $70 |
| Location: | Island Rec Center |
| Contact: | Sarah Calvert, 843.681.7273 reccenter@hargray.com |
| Web: | http://www.islandreccenter.org |
3rd Annual Soccer Academy
| Host: | Island Rec Center |
| Ages: | Ages 8 & Up |
| Dates: | 7/13 - 7/15/11 Wed - Fri |
| Time: | 9AM - Noon |
| Cost: | $50 |
| Location: | Island Rec Center |
| Contact: | Sarah Calvert, 803.606.8125 HHSOCR@hargray.com |
| Web: | http://www.islandsocceracademy.com |
Tennis Camp (Ages 5-12)
| Host: | Hilton Head Preparatory School |
| Ages: | Ages 5-12 |
| Dates: | 6/27 - 7/1/11 Mon - Fri 7/25 - 7/29/11 Mon - Fri |
| Time: | 12:30 - 3:30PM |
| Cost: | $150 Per Week |
| Location: | PD Tennis Center |
| Contact: | Liz Nash, 843.671.2286 ext 327 lnash@hhprep.org |
| Web: | http://www.hhprep.org/page.cfm?p=354&newsid=68 |
Tennis Camp (Ages 5 - 8)
| Host: | Island Rec Center |
| Ages: | Ages 5 - 8 |
| Dates: | 6/13 - 6/16/11 Mon - Thu 6/20 - 6/23/11 Mon - Thu 6/27 - 6/30/11 Mon - Thu 7/11 - 7/14/11 Mon - Thu 7/18 - 7/21/11 Mon - Thu 7/25 - 7/28/11 Mon - Thu 8/1 - 8/4/11 Mon - Thu 8/8 - 8/11/11 Mon - Thu |
| Time: | 9 - 10AM |
| Cost: | $50 Per Week |
| Location: | Chaplin Park Tennis Courts |
| Contact: | Sarah Calvert, 843.681.7273 reccenter@hargray.com |
| Web: | http://www.islandreccenter.org |
Tennis Camp (Ages 9 - 11)
| Host: | Island Rec Center |
| Ages: | Ages 9 - 11 |
| Dates: | 6/13 - 6/16/11 Mon - Thu 6/20 - 6/23/11 Mon - Thu 6/27 - 6/30/11 Mon - Thu 7/11 - 7/14/11 Mon - Thu 7/18 - 7/21/11 Mon - Thu 7/25 - 7/28/11 Mon - Thu 8/1 - 8/4/11 Mon - Thu 8/8 - 8/11/11 Mon - Thu |
| Time: | 10 -11AM |
| Cost: | $50 Per Week |
| Location: | Chaplin Park Tennis Courts |
| Contact: | Sarah Calvert, 843.681.7273 reccenter@hargray.com |
| Web: | http://www.islandreccenter.org |
Junior Tennis Summer Camp (10 Weeks)
| Host: | Van Der Meer Tennis |
| Ages: | Ages 8 - 18 |
| Dates: | 6/5 - 8/12/11 |
| Time: | Sun 4 - 6PM; Mon - Thur 8:30 - 11:30AM & 2:30 - 4:30PM; Fri 8:30 - 11:30AM |
| Cost: | $660 |
| Location: | Van Der Meer Tennis Center |
| Contact: | 843-785-8388 tennis@vdmtennis.com |
| Web: | http://www.vdmtennis.com |
Volleyball (Full Day)
| Host: | Hilton Head Preparatory School |
| Ages: | 6th - 11th Grade |
| Dates: | 7/4 - 7/8/11 Mon - Fri OR 7/18 - 7/22/11 Mon - Fri |
| Time: | 9AM - 3:30PM |
| Cost: | $195 Full Day Per Session |
| Location: | Hilton Head Prep |
| Contact: | Liz Nash, 843.671.2286 ext 327 lnash@hhprep.org |
| Web: | http://www.hhprep.org/page.cfm?p=354&newsid=68 |
Volleyball (Morning Session)
| Host: | Hilton Head Preparatory School |
| Ages: | 6th - 11th Grade |
| Dates: | 7/4 - 7/8/11 Mon - Fri OR 7/18 - 7/22/11 Mon - Fri |
| Time: | 9AM - Noon |
| Cost: | $145 Half Day |
| Location: | Hilton Head Prep |
| Contact: | Liz Nash, 843.671.2286 ext 327 lnash@hhprep.org |
| Web: | http://www.hhprep.org/page.cfm?p=354&newsid=68 |
Volleyball (Afternoon Session)
| Host: | Hilton Head Preparatory School |
| Ages: | 6th - 11th Grade |
| Dates: | 7/4 - 7/8/11 Mon - Fri OR 7/18 - 7/22/11 Mon - Fri |
| Time: | 12:30 - 3:30PM |
| Cost: | $145 Half Day |
| Location: | Hilton Head Prep |
| Contact: | Liz Nash, 843.671.2286 ext 327 lnash@hhprep.org |
| Web: | http://www.hhprep.org/page.cfm?p=354&newsid=68 |
Volleyball
| Host: | Island Rec Center |
| Ages: | Ages 10 -15 |
| Dates: | 7/25 - 7/29/11 Mon - Fri |
| Time: | 9AM - Noon |
| Cost: | $70 - First 30 Applications |
| Location: | Island Rec Center |
| Contact: | Sarah Calvert, 843.681.7273 reccenter@hargray.com |
| Web: | http://www.islandreccenter.org |
All-Star Sports Camp (Full Day)
| Host: | Hilton Head Prepraratory School |
| Ages: | K - 5th Grade |
| Dates: | 5/31 - 6/3/11 Tue - Fri |
| Time: | 9AM - 3:30PM Full Day |
| Cost: | $175 Full Day |
| Location: | HHP Gym & Athletic Field |
| Contact: | Liz Nash, 843.671.2286 ext 327 lnash@hhprep.org |
| Web: | www.hhprep.org/page.cfm?p=354&newsid=68 |
All-Star Sports Camp (Half Day)
| Host: | Hilton Head Preparatory School |
| Ages: | K - 5th Grade |
| Dates: | 5/31 - 6/3/11 Tue - Fri |
| Time: | 9AM - Noon OR 12:30 - 3:30PM |
| Cost: | $100 Half Day |
| Location: | HHP Gym & Athletic Field |
| Contact: | Liz Nash, 843.671.2286 ext 327 lnash@hhprep.org |
| Web: | www.hhprep.org/page.cfm?p=354&newsid=68 |
1/2 Day All Sports Camp Sponsored by McDonalds
| Host: | Island Rec Center |
| Ages: | Ages 6 - 12 |
| Dates: | 6/13 - 8/12/11 Mon - Fri |
| Time: | 9AM - Noon |
| Cost: | $50 Per Week $10 A Day |
| Location: | Island Rec Center |
| Contact: | Sarah Calvert, 843.681.7273 reccenter@hargray.com |
| Web: | http://www.islandreccenter.org |
Voice Camp (Ages 6 - 10)
| Host: | Hilton Head Preparatory School |
| Ages: | Ages 6-10 |
| Dates: | 6/6 - 6/10/11 |
| Time: | 9AM - Noon |
| Cost: | $100 |
| Location: | HHP Middle School Performing Arts Classroom |
| Contact: | Liz Nash, 843.671.2286 ext 327 lnash@hhprep.org |
| Web: | http://www.hhprep.org/page.cfm?p=354&newsid=68 |
Voice Camp (Ages 11 - 18)
| Host: | Hilton Head Preparatory School |
| Ages: | Ages 11-18 |
| Dates: | 7/11 - 7/15/11 Mon - Fri |
| Time: | 12:30 - 3:30PM |
| Cost: | $100 |
| Location: | HHP Middle School Performing Arts Classroom |
| Contact: | Liz Nash, 843.671.2286 ext 327 lnash@hhprep.org |
| Web: | http://www.hhprep.org/page.cfm?p=354&newsid=68 |
Summer Conservatory Piano Class (Full Day)
| Host: | Hilton Head Preparatory School |
| Ages: | 3rd - 8th Grade |
| Dates: | 6/6 - 7/29/11 Mon - Fri |
| Time: | 9AM - 3:30PM |
| Cost: | $175 Full Day Per Week |
| Location: | HHP Lower School, Piano Lab |
| Contact: | Liz Nash, 843.671.2286 ext 327 lnash@hhprep.org |
| Web: | http://www.hhprep.org/page.cfm?p=354&newsid=68 |
Summer Conservatory Piano Class (Half Day)
| Host: | Hilton Head Preparatory School |
| Ages: | 3rd - 8th Grade |
| Dates: | 6/6 - 7/29/11 Mon - Fri |
| Time: | 9AM - Noon OR 12:30 - 3:30PM |
| Cost: | $100 Half Day Per Week |
| Location: | HHP Lower School, Piano Lab |
| Contact: | Liz Nash, 843.671.2286 ext 327 lnash@hhprep.org |
| Web: | http://www.hhprep.org/page.cfm?p=354&newsid=68 |
POP! Performing Arts Camp
| Host: | Arts Center of Coastal Carolina |
| Ages: | Ages 5 - 7 Ages 8 - 12 |
| Dates: | 6/27 - 7/1/11 Mon - Fri |
| Time: | 10AM - Noon (Ages 5 - 7) 1 - 3PM (Ages 8 - 12) |
| Cost: | $100 |
| Location: | Arts Center |
| Contact: | 843.686.3945 ext 233 mstewart@artshhi.com |
| Web: | http://www.artshhi.com/html/workshops.html#camps2011 |
Theatre Camp
| Host: | Arts Center of Coastal Carolina |
| Ages: | Ages 9 - 14 |
| Dates: | 7/11 - 7/15/11 Mon - Fri 7/25 - 7/29/11 Mon - Fri |
| Time: | 9:30AM - 3:30PM |
| Cost: | $150 Per Week |
| Location: | Arts Center |
| Contact: | 843.686.3945 ext 233 mstewart@artshhi.com |
| Web: | http://www.artshhi.com/html/workshops.html#camps2011 |
Take the Stage! Performing Arts Camp
| Host: | Arts Center of Coastal Carolina |
| Ages: | Ages 5 - 7 Ages 8 - 12 |
| Dates: | 7/18 - 7/22/11 Mon - Fri |
| Time: | 10AM - Noon (Ages 5 - 7) 1 - 3PM (Ages 8 - 12) |
| Cost: | $100 |
| Location: | Arts Center |
| Contact: | 843.686.3945 ext 233 mstewart@artshhi.com |
| Web: | http://www.artshhi.com/html/workshops.html#camps2011 |
Crafts Camp
| Host: | Hilton Head Preparatory School |
| Ages: | 2nd - 4th Grade |
| Dates: | 6/20 - 6/24/11 Mon - Thu |
| Time: | 9AM - Noon |
| Cost: | $100 |
| Location: | HHP Middle School Art Classroom |
| Contact: | Liz Nash, 843.671.2286 ext 327 lnash@hhprep.org |
| Web: | http://www.hhprep.org/page.cfm?p=354&newsid=68 |
Pottery Camp
| Host: | Hilton Head Preparatory School |
| Ages: | 2nd - 4th Grade |
| Dates: | 6/27 - 7/1/11 Mon - Thu |
| Time: | 9AM - Noon |
| Cost: | $100 |
| Location: | HHP Middle School Art Classroom |
| Contact: | Liz Nash, 843.671.2286 ext 327 lnash@hhprep.org |
| Web: | http://www.hhprep.org/page.cfm?p=354&newsid=68 |
POP! Visual Arts Camp
| Host: | Arts Center of Coastal Carolina |
| Ages: | Ages 5 - 7 Ages 8 - 12 |
| Dates: | 6/27 - 7/1/11 Mon - Fri |
| Time: | 10AM - Noon (Ages 8 - 12) 1 - 3PM (Ages 5 - 7) |
| Cost: | $100 |
| Location: | Arts Center |
| Contact: | 843.686.3945 ext 233 mstewart@artshhi.com |
| Web: | http://www.artshhi.com/html/workshops.html#camps2011 |
Mixed Up Masterpieces Visual Arts Camp
| Host: | Arts Center of Coastal Carolina |
| Ages: | Ages 5 - 7 Ages 8 - 12 |
| Dates: | 7/18 - 7/22/11 Mon - Fri |
| Time: | 10AM - Noon (Ages 8 - 12) 1 - 3PM (Ages 5 - 7) |
| Cost: | $100 |
| Location: | Arts Center |
| Contact: | 843.686.3945 ext 233 mstewart@artshhi.com |
| Web: | http://www.artshhi.com/html/workshops.html#camps2011 |
Big Top Art Camp
| Host: | Arts Center of Coastal Carolina |
| Ages: | Ages 5 - 10 |
| Dates: | 8/1 - 8/5/11 Mon - Fri |
| Time: | 10:00AM - 12:30PM |
| Cost: | $100 |
| Location: | Arts Center |
| Contact: | 843.686.3945 ext 233 mstewart@artshhi.com |
| Web: | http://www.artshhi.com/html/workshops.html#camps2011 |
Clay Tech Camp (Animation)
| Host: | Boys & Girls Club of Hilton Head Island |
| Ages: | Ages 9 & Up |
| Dates: | 7/11 - 7/15/11 Mon - Fri 2 Weeks |
| Time: | 9AM - Noon |
| Cost: | $150 |
| Location: | Boys & Girls Club of HHI |
| Contact: | Abi Fidler, 843.689.3646 afidler@bgclowcountry.org |
| Web: | http://www.bgclowcountry.org |
Lego Robotics (Beginner Level)
| Host: | Hilton Head Preparatory School |
| Ages: | 5th - 9th Grade |
| Dates: | 6/6 - 6/10/11 Mon - Fri |
| Time: | 9AM - 3:30PM |
| Cost: | $175 |
| Location: | HHP Middle School Science Classroom |
| Contact: | Liz Nash, 843.671.2286 ext 327 lnash@hhprep.org |
| Web: | http://www.hhprep.org/page.cfm?p=354&newsid=68 |
Lego Robotics (Intermediate Level)
| Host: | Hilton Head Preparatory School |
| Ages: | 5th - 9th Grade |
| Dates: | 6/13 - 6/17/11 Mon - Fri |
| Time: | 9AM - 3:30PM |
| Cost: | $175 |
| Location: | HHP Middle School Science Classroom |
| Contact: | Liz Nash, 843.671.2286 ext 327 lnash@hhprep.org |
| Web: | http://www.hhprep.org/page.cfm?p=354&newsid=68 |
Robotics Camp
| Host: | Beaufort County School District |
| Ages: | 6th - 8th Grade |
| Dates: | 7/18 - 7/21/11 Mon - Thu 7/25 - 7/28/11 Mon - Thu |
| Time: | 8:30AM - 3:00PM |
| Cost: | Free to Beaufort County Students - Register by May 30th |
| Location: | Hilton Head Island Middle School |
| Contact: | Kathy Kozma at kathy.kozma@beaufort.k12.sc.us |
| Web: | http://www.beaufort.k12.sc.us/Site/index.aspx |
Junior Robotics I
| Host: | Bricks4Kidz |
| Ages: | Ages 7 -12 |
| Dates: | 6/27 - 7/1/11 Mon - Fri |
| Time: | 1:30 - 4:30PM |
| Cost: | $160 |
| Location: | Bricks4Kidz Creativity Center |
| Contact: | 843.686.2829 mpyrlik@bricks4kidz.com |
| Web: | http://www.bricks4kidz.com |
Junior Robotics II
| Host: | Bricks4Kidz |
| Ages: | Ages 7 -12 |
| Dates: | 7/4 - 7/8/11 Mon - Fri |
| Time: | 1:30 - 4:30PM |
| Cost: | $160 |
| Location: | Bricks4Kidz Creativity Center |
| Contact: | 843.686.2829 mpyrlik@bricks4kidz.com |
| Web: | http://www.bricks4kidz.com |
Robo Tech Camp
| Host: | Boys & Girls Club of Hilton Head Island |
| Ages: | Ages 9 & Up |
| Dates: | 6/20 - 6/31/11 Mon - Fri 2 Weeks |
| Time: | 9AM - Noon |
| Cost: | $150 |
| Location: | Boys & Girls Club of HHI |
| Contact: | Abi Fidler, 843.689.3646 afidler@bgclowcountry.org |
| Web: | http://www.bgclowcountry.org |
Math Games & Tricks
